RamseyWildcat.com - by Darby Equipment 903-883-6366
Darby Equipment Company is a distributor of Ramsey Wildcat winches. We sell winches, we service winches and we rebuild winches. Additionally, we always carry a few repaired winches with plenty of meat still on the bull gear for operators running on a tight budget. Finally, we collect discontinued and hard-to-find winch parts for your old iron that you plan on running forever.
Ramsey Wildcat 130K
- Details
- Category: Wildcat Winches
For Ramsey Wildcat 130K Winch availability call (903) 883-6366.
Designed for demanding applications, the Wildcat 130K offers a broad range of pulling power perfect for winch trucks, frac trucks,drilling rigs, cementing vehicles, geophysical explorations and more.
• One piece spline clutch
• From 130,000 lbs. 1st layer line pull
• Highly efficient planetary gear set
• Spring applied hydraulic released brake for superior
load control
• Air actuated band brake with clutch indicator switch
• 2 speed gear motor
• Meets SAE J706
• Oilfield proven free spool clutch
• Symmetrical design offers stream line mounting and
ease of operation

| Performance Capacities | |||||||||||
| Approximate Weight: 2300 LBS | |||||||||||
| Working Pressure: 2500 PSI | |||||||||||
| Cable Diameter: 1 1/8 inch | |||||||||||
| Flow: 60 GPM | |||||||||||
| Layer | Cable Capacity | Low Speed | High Speed | ||||||||
| Line Pull | Line Speed | Line Pull | Line Speed | ||||||||
| Ft | m | Lb | Kg | fpm | mpm | Lb | Kg | fpm | mpm | ||
| 1 | 45 |
13 |
130000 | 58960 | 15 | 4.5 | 59000 | 26760 | 31 | 9.4 | |
| 2 | 105 | 32 | 106300 | 48210 | 18 | 5.4 | 48300 | 21900 | 38 | 11.5 | |
| 3 | 180 | 54 | 90000 | 40820 | 21 | 6.3 | 40900 | 18550 | 44 | 13.3 | |
| 4 | 260 | 79 | 6880 | 35380 | 24 | 7.2 | 35400 | 16050 | 50 | 15.2 | |
Ramsey Wildcat 100K
- Details
- Category: Wildcat Winches
For Ramsey Wildcat 100K Winch availability call (903) 883-6366.
Designed for demanding applications, the Wildcat 100K offers a broad range of pulling power perfect for winch trucks, frac trucks,drilling rigs, cementing vehicles, geophysical explorations and more.
• One piece spline clutch
• From 100,000 lbs. 1st layer line pull
• Highly efficient planetary gear set
• Spring applied hydraulic released brake for superior
load control
• Air actuated band brake with clutch indicator switch
• 2 speed gear motor
• Meets SAE J706
• Oilfield proven free spool clutch
• Symmetrical design offers stream line mounting and
ease of operation

| Performance Capacities | |||||||||||
| Approximate Weight: 2200 LBS | |||||||||||
| Working Pressure: 2600 PSI | |||||||||||
| Cable Diameter: 1 1/8 inch | |||||||||||
| Flow: 60 GPM | |||||||||||
| Layer | Cable Capacity | Low Speed | High Speed | ||||||||
| Line Pull | Line Speed | Line Pull | Line Speed | ||||||||
| Ft | m | Lb | Kg | fpm | mpm | Lb | Kg | fpm | mpm | ||
| 1 | 45 |
13 |
100000 | 45350 | 21 | 6.3 | 42800 | 19410 | 49 | 14.8 | |
| 2 | 105 | 32 | 81800 | 37100 | 25 | 7.6 | 35000 | 15870 | 60 | 18.2 | |
| 3 | 180 | 54 | 69200 | 31380 | 30 | 9.1 | 29600 | 13420 | 71 | 21.5 | |
| 4 | 260 | 79 | 60000 | 27210 | 35 | 10.6 | 25700 | 11650 | 82 | 24.9 | |
Ramsey Wildcat 60K
- Details
- Category: Wildcat Winches
For Ramsey Wildcat 60K Winch availability call (903) 883-6366.
Designed for demanding applications, the Wildcat 60K offers a broad range of pulling power perfect for winch trucks, frac trucks,drilling rigs, cementing vehicles, geophysical explorations and more.
• One piece spline clutch
• From 60,000 lbs. to 130,000 lbs. 1st layer line pull
• Highly efficient planetary gear set
• Spring applied hydraulic released brake for superior
load control
• Air actuated band brake with clutch indicator switch
• 2 speed gear motor
• Meets SAE J706
• Oilfield proven free spool clutch
• Symmetrical design offers stream line mounting and
ease of operation

| Performance Capacities | |||||||||||
| Approximate Weight: 1315 LBS | |||||||||||
| Working Pressure: 2600 PSI | |||||||||||
| Cable Diameter: 1 inch | |||||||||||
| Flow: 60 GPM | |||||||||||
| Layer | Cable Capacity | Low Speed | High Speed | ||||||||
| Line Pull | Line Speed | Line Pull | Line Speed | ||||||||
| Ft | m | Lb | Kg | fpm | mpm | Lb | Kg | fpm | mpm | ||
| 1 | 50 | 20 | 60000 | 27150 | 31 | 9 | 22556 | 10207 | 75 | 23 | |
| 2 | 110 | 43 | 50000 | 22625 | 37 | 11 | 18797 | 8506 | 90 | 27 | |
| 3 | 180 | 71 | 42800 | 19367 | 43 | 13 | 16090 | 7281 | 105 | 32 | |
| 4 | 260 | 102 | 37500 | 16969 | 49 | 15 | 14098 | 6379 | 120 | 37 | |
Ramsey Wildcat 80K
- Details
- Category: Wildcat Winches
For Ramsey Wildcat 80K Winch availability call (903) 883-6366.
Designed for demanding applications, the Wildcat 80K offers a broad range of pulling power perfect for winch trucks, frac trucks,drilling rigs, cementing vehicles, geophysical explorations and more.
• One piece spline clutch
• From 60,000 lbs. to 130,000 lbs. 1st layer line pull
• Highly efficient planetary gear set
• Spring applied hydraulic released brake for superior
load control
• Air actuated band brake with clutch indicator switch
• 2 speed gear motor
• Meets SAE J706
• Oilfield proven free spool clutch
• Symmetrical design offers stream line mounting and
ease of operation

| Performance Capacities | |||||||||||
| Approximate Weight: 1715 LBS | |||||||||||
| Working Pressure: 2500 PSI | |||||||||||
| Cable Diameter: 1 inch | |||||||||||
| Flow: 60 GPM | |||||||||||
| Layer | Cable Capacity | Low Speed | High Speed | ||||||||
| Line Pull | Line Speed | Line Pull | Line Speed | ||||||||
| Ft | m | Lb | Kg | fpm | mpm | Lb | Kg | fpm | mpm | ||
| 1 | 50 | 20 | 80000 | 36280 | 30 | 9 | 30075 | 13639 | 60 | 18 | |
| 2 | 115 | 45 | 66600 | 30200 | 36 | 11 | 25038 | 11353 | 72 | 22 | |
| 3 | 185 | 73 | 57100 | 25900 | 42 | 13 | 21466 | 9737 | 84 | 26 | |
| 4 | 270 | 106 | 50000 | 22670 | 48 | 15 | 18797 | 8523 | 96 | 29 | |
Ramsey Wildcat 50K
- Details
- Category: Wildcat Winches
For Ramsey Wildcat 50K Winch availability call (903) 883-6366.
Designed for demanding applications, the Wildcat 50K offers a broad range of pulling power perfect for winch trucks, frac trucks,drilling rigs, cementing vehicles, geophysical explorations and more.
• One piece spline clutch
• From 50,000 lbs. 1st layer line pull
• Highly efficient planetary gear set
• Spring applied hydraulic released brake for superior
load control
• Air actuated band brake with clutch indicator switch
• 2 speed gear motor
• Meets SAE J706
• Oilfield proven free spool clutch
• Symmetrical design offers stream line mounting and
ease of operation

| Performance Capacities | |||||||||||
| Approximate Weight: 1020 LBS | |||||||||||
| Working Pressure: 2700 PSI | |||||||||||
| Cable Diameter: 7/8 inch | |||||||||||
| Flow: 60 GPM | |||||||||||
| Layer | Cable Capacity | Low Speed | High Speed | ||||||||
| Line Pull | Line Speed | Line Pull | Line Speed | ||||||||
| Ft | m | Lb | Kg | fpm | mpm | Lb | Kg | fpm | mpm | ||
| 1 | 30 | 9 | 50000 | 22670 | 41 | 12.4 | 25000 | 11330 | 82 | 24.9 | |
| 2 | 75 | 22 | 41300 | 18730 | 49 | 14.8 | 20600 | 9340 | 98 | 29.7 | |
| 3 | 125 | 38 | 35200 | 15960 | 56 | 17 | 17600 | 7980 | 113 | 34.3 | |
| 4 | 245 | 54 | 30700 | 13920 | 72 | 19.4 | 15300 | 6930 | 129 | 39.2 | |
